Haspeln mit Antrieb
Modell | Coilgewicht | Bandbreite | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NO-3/250 C | 300 | 250 | 250-550 | 16 | 1200 | 0,37 |
NO-6/360 C | 600 | 360 | 400-550 | 14 | 1300 | 0,55 |
NO-10/360 | 1000 | 360 | 400-550 | 20 | 1400 | 0,75 |
NO-10/500 | 1000 | 500 | 400-550 | 20 | 1500 | 0,75 |
NO-20/360 | 2000 | 360 | 420-520 | 18 | 1500 | 1,10 |
NO-20/500 | 2000 | 500 | 420-520 | 18 | 1500 | 1,10 |
Modell | Coilgewicht | Bandbreite | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NO-30/ 360 EM | 3000 | 360 | 450-530 | 2-15 | 1500 | 2,2 |
NO-30/ 500 EM | 3000 | 500 | 450-530 | 2-15 | 1500 | 2,2 |
NO-40/ 500 EM | 4000 | 500 | 450-530 | 2-15 | 1500 | 3,0 |
NO-40/ 800 EM | 4000 | 360 | 450-530 | 2-15 | 1500 | 3,0 |
NO-40/1000 EM | 4000 | 360 | 450-530 | 2-15 | 1500 | 3,0 |
Modell | Coilgewicht | Bandbreite | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NO-50/ 500 EM | 5000 | 500 | 450-520 | 2-15 | 1500 | 4,0 |
NO-60/ 800 EM | 6000 | 800 | 470-530 | 2-15 | 1600 | 5,5 |
NO-70/ 800 EM | 7000 | 800 | 470-530 | 2-15 | 1600 | 5,5 |
NO-80/ 800 EM | 8000 | 800 | 470-530 | 2-15 | 1600 | 7,5 |
NO-120/1500 | 12000 | 1500 | 470-530 | 2-15 | 1600 | 11,0 |
NO-150/1000 | 15000 | 1000 | 470-530 | 2-15 | 1600 | 11,0 |
Weitere Informationen auf Rückfrage: Kontakt