Horizontal- und Vertikal-Drahthaspeln
Modell | Coilgewicht | Dreht ᴓ | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NOHZ- 5/1000 | 500 | 0,2-6,0 | 400-550 | 20 | 1000 | 0,75 |
NOHZ-10/1000 | 1000 | 0,2-6,0 | 400-550 | 20 | 1000 | 1,10 |
Modell | Coilgewicht | Dreht ᴓ | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NOHZ- 15/1000 | 1500 | 0,2-6,0 | 400-550 | 20 | 1000 | 1,75 |
NOHZ- 20/1000 | 2000 | 0,2-6,0 | 400-550 | 20 | 1000 | 2,10 |
Modell | Coilgewicht | Bandbreite | Coil ID | Haspel | Coil AD | Motor |
Typ | kg | mm | mm | UpM | mm | KW |
NO-3/250 C | 300 | 250 | 250-500 | 16 | 1200 | 0,37 |
NO-6/360 C | 600 | 360 | 400-550 | 14 | 1300 |
0,55 |